<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
 <atom:link href="http://www.scotlink.org/rss.xml" rel="self" type="application/rss+xml" />
 <title>Scottish Environment LINK</title>
 <link>http://www.scotlink.org/</link>
 <description>Scottish Environment LINK - the voice of Scotland&#8217;s environment movement</description>
 <language>en-gb</language><item>
				<title>Five Principles for Adapting to a Changing Climate - LINK Position Statement</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINK5_ClimateAdaptPrinciples.pdf</link>
				<description><![CDATA[<p>In 2013 the Scottish Government will publish a statutory Adaptation Programme. This is a requirement of the Climate Change (Scotland) Act 2009 and will set out Government&rsquo;s plans for how Scotland adapts to a changing climate.&nbsp;&nbsp; LINK recommends that five principles are followed during the development of Scotland&rsquo;s Adaptation Programme:<br />1. Develop knowledge &ndash; of climate impacts and the impacts of our adaptation actions &ndash; and then make decisions based on it.<br />2. Plan strategically - with a flexible, long-term view and in a joined-up integrated way.<br />3. Build resilience &ndash; in the infrastructure, systems and environment we currently have.<br />4. Accommodate and enable change &ndash; so people and wildlife can transition and thrive in new ways and in new places in response to climate changes and impacts.<br />5. Adapt sustainably &ndash; to avoid maladaptation and detrimental impacts on other elements of the environment. <br />&nbsp;</p>]]></description>
				<pubDate>Wed, 25 Jan 2012 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Parliamentary Briefing for debate on CAP reform</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LINKCAPDebateBriefingJan12.pdf</link>
				<description><![CDATA[<p>CAP reform will to have a strong impact on how Scotland&rsquo;s land is managed in the years to come. LINK continues to advocate that the allocation of public money should be based on the broadest range of public and environmental benefits. This is best achieved by approaching land management in an integrated, cross-boundary approach. Scottish Environment LINK, therefore, welcomes the Scottish Government&rsquo;s commitment to &lsquo;Getting the best from our land&rsquo; through using the Scottish Land Use Strategy. LINK believes that the resolution of land use conflicts can be helped by a Land Use Strategy that offers mechanisms and processes for dealing with land use conflicts.</p>]]></description>
				<pubDate>Wed, 18 Jan 2012 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Newsletter Winter 2011-12</title>
				<link>http://www.scotlink.org/files/publication/Newsletter/LINKNewsWinter2011-12.pdf</link>
				<description><![CDATA[<p>Latest update covering the Members' Congress, some of the task forces, Local Government election preparation and&nbsp;Scottish Environment Festival, with articles from&nbsp;Planning Democracy, Stop Climate Chaos, Archaeology Scotland, the Forest Policy Group and the IUCN UK&nbsp;Peatlands Programme.</p>]]></description>
				<pubDate>Mon, 16 Jan 2012 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Response to the Woodland Expansion Advisory Group Call for Views</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKWEAGResponseJan12.pdf</link>
				<description><![CDATA[<p>LINK believes that the resolution of land use conflicts can be helped by a Land Use Strategy that offers mechanisms and processes for dealing with land use conflicts.&nbsp; LINK does not believe we have this yet but is hopeful that the LUS Action Plan will help to improve matters.&nbsp; CAP reform will to have a strong impact on how Scotland&rsquo;s land is managed in the years to come. LINK continues to advocate that the allocation of public money should be based on the broadest range of public and environmental benefits. This is best achieved by approaching land management in an integrated, cross-boundary approach. The importance of compliance with existing regulations, guidelines, standards and policies for the location and design of woodland expansion and forest management, can seem undervalued and poorly applied. LINK wishes to see stronger adherence to the existing standards and believes that better adherence would help to resolve conflicts in land use. LINK wishes to see more effective use of indicative land use and woodland expansion plans/strategies, which are designed to create habitat networks and landscapes that protect core priority sites, and integrate with other habitats and environmental features (including cultural assets) in a holistic landscape.</p>]]></description>
				<pubDate>Fri, 06 Jan 2012 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Ross Finnie appointed President of LINK - press release</title>
				<link>http://www.scotlink.org/files/policy/PressReleases/LINKRossFinniePR1211.pdf</link>
				<description><![CDATA[<p>Scottish Environment LINK (the umbrella body for Scotland&rsquo;s environmental NGOs) has announced that Ross Finnie is to become its next President. Mr Finnie was a MSP from 1999-2011 and Cabinet Minister for Rural Affairs and the Environment between 1999 and 2007. He will take up post as LINK President early next year, continuing the excellent work of Dr Helen Zealley OBE, President since 2008.</p>]]></description>
				<pubDate>Wed, 14 Dec 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK response to the Sound of Barra possible Special Area of Conservation consultation</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKRespSoundofBarrapSAC.pdf</link>
				<description><![CDATA[<p>We strongly support the proposed designation of the Sound of Barra as a SAC and believe it would make an important contribution towards completion of the Natura 2000 network within UK waters. Furthermore, designation would contribute towards the creation of an ecologically coherent network of marine protected areas as required under the Marine (Scotland) Act 2010. We also believe the bottlenose dolphin population found within the Sound of Barra should be considered as a feature for which the site is designated. We welcome the opportunity to comment on the proposal.</p>]]></description>
				<pubDate>Fri, 09 Dec 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Letter to the Cabinet Secretary for Finance, Employment and Sustainable Growth on Active Travel</title>
				<link>http://www.scotlink.org/files/policy/Correspondence/LINKActiveTravelJohnSwinney.pdf</link>
				<description><![CDATA[<p>LINK&nbsp;is&nbsp;concerned at the proposed decrease in funding levels for walking and cycling within the draft Budget. This reduction, to less than 1% of the transport budget, contradicts the Government&rsquo;s own manifesto commitment to increase spending on active travel (p35). In terms of preventative spend, we believe that encouraging more people to walk and cycle for short journeys will result in enormous benefits across Scotland.</p><p>Cabinet Secretary's letter in response <a href="http://www.scotlink.org/files/publication/other/EnvMintoLINKActiveTravel1211.pdf">here</a></p>]]></description>
				<pubDate>Mon, 28 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Parliamentary Briefing on the Reform of the Common Agricultural Policy</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LINKCAPReformNov11.pdf</link>
				<description><![CDATA[<p>The forthcoming reform of the Common Agricultural Policy &ndash; and its subsequent implementation in Scotland - will have a significant impact on Scottish agriculture and the environment. LINK supports the need for CAP reform but considers the proposals published in October do not go far enough to ensure the provision of environmental goods and services that the market fails to deliver. This requires a substantive shift in funding from Pillar I to Pillar II. Regarding the current proposals, LINK wishes to see: a regional model of support for the Basic Payment Scheme which actively favours re-distribution (albeit progressively) towards the more economically disadvantaged but environmentally and culturally important farming and crofting systems in the north and west of Scotland; the introduction of meaningful &lsquo;greening&rsquo; measures in Pillar I that will deliver environmental outcomes; and, increased funding for rural development in Scotland (through EU funding and voluntary modulation) and a future SRDP that delivers for the environment.</p>]]></description>
				<pubDate>Wed, 23 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Initial Statement on the Cairngorm National Park Plan 2012-2017</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKstatementNatParksNov11.pdf</link>
				<description><![CDATA[<p>Outlining a list of areas where the Park Authority should establish specific objectives and actions, including on Biodiversity, Deer Management, Ecosystem Services, Energy, Housing, Landscape, Woodland and Wildlife.</p>]]></description>
				<pubDate>Wed, 16 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK consultation response to SNH Guidance on Survey and Monitoring for Marine Renewables</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKRespSNHGuidSuveryMonitor.pdf</link>
				<description><![CDATA[<p>Scottish Environment LINK's marine taskforce warmly welcomes the opportunity to comment on SNH's 'Guidance on Survey and Monitoring in Relation to Marine Renwables Deployments in Scotland'. We strongly support the creation of such guidance, and the move to a more coordinated and coherent approach to survey and monitoring methods.</p>]]></description>
				<pubDate>Wed, 16 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Joint Links press release on CAP reform proposals</title>
				<link>http://www.scotlink.org/files/policy/PressReleases/LINKCAPPressReleaseNov11.pdf</link>
				<description><![CDATA[<p>Unless the UK takes a strong line on making CAP payments, currently worth over &pound;3 billion per year, do more towards maintaining and improving the natural environment and animal welfare, the current round of reforms&nbsp;may be little more then a &lsquo;green-wash&rsquo; for the established status quo</p>]]></description>
				<pubDate>Wed, 09 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Crunch Time for CAP - choosing the right the tools for a richer countryside</title>
				<link>http://www.scotlink.org/files/publication/LINKReports/LinksCrunchTimeforCAPNov11.pdf</link>
				<description><![CDATA[<p>The UK continues to face environmental challenges including those driven by CAP incentives and emerging demands on land. Across Europe, soils are depleted and degraded, water is over-extracted and polluted and wildlife struggles to survive across landscapes that have lost many of the features that provide character and distinctiveness. The vision of the joint Links of England, Scotland, Northern&nbsp;Ireland and Wales&nbsp;is for the CAP to evolve into an integrated agricultural and environmental policy.&nbsp; To meet the environmental challenges we face, the CAP must be equipped with tools that will help restore and enhance the natural and historic environment, creating ecological networks at a landscape-scale to achieve multiple benefits over wide areas of countryside. Future CAP payments should be explicitly linked to positive actions that deliver more sustainable land management. Currently, the majority of CAP funds are paid in the form of decoupled payments attached to little more than basic legal compliance. As the next CAP will continue to feature two separate sources of funding (Pillar I and Pillar II), positive action must be secured and integrated across both Pillars and through all payments.</p>]]></description>
				<pubDate>Tue, 08 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Response to the Inquiry into Reform of Parliamentary Business</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKresponseParlyInquiry.doc</link>
				<description><![CDATA[<p><span style="&quot;font-size: ">A response from Scottish Environment LINK to the Inquiry into reform of parliamentary business - remodelling the parliamentary week <span style="&quot;color: ">being held by </span>The Standards, Procedures and Public Appointments Committee</span></p>]]></description>
				<pubDate>Tue, 01 Nov 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title><strong>Acting Locally </strong>- the Scottish Environment LINK Manifesto for the Scottish Council Elections, 2012<br /></title>
				<link>http://www.scotlink.org/files/publication/LINKReports/LINKActingLocally2012.pdf</link>
				<description><![CDATA[<p>On May 1st, 2012, for the first time since the re-establishment of the Scottish Parliament in 1999, the Scottish people will have nationwide local government elections in Scotland. This will allow a proper focus on the way that Councils perform as they are held to account by the electorate. In no field of policy will this be more important than the field of protecting and enhancing the environment. Scotland&rsquo;s Councils are essential to achieving truly sustainable development.&nbsp; With this manifesto Scottish Environment LINK wants to help our Councils improve their environmental performance.&nbsp; We also &nbsp;want to help the Scottish political parties as they establish their policies for the next four years - and to assist them in putting sustainability at their core.&nbsp;&nbsp;</p>]]></description>
				<pubDate>Wed, 26 Oct 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title><strong>Acting Locally</strong> press release</title>
				<link>http://www.scotlink.org/files/policy/PressReleases/LINKActingLocallyPressRlease.pdf</link>
				<description><![CDATA[<p>Acting Locally, LINK's Manifesto for the 2012 Scottish Council elections, is designed to assist politicians at all levels ensure that environmental matters are at the heart of their manifestos for the elections to Scotland&rsquo;s Councils in May 2012.</p>]]></description>
				<pubDate>Wed, 26 Oct 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Marine Protected Areas - an introduction (Filenote 1)</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LINKfilenoteMPA1Oct2011.pdf</link>
				<description><![CDATA[<p>The first in a series of briefings from Scottish Environment LINK's Marine Taskforce, exploring the creation of Scotland's Marine Protected Area network.</p>]]></description>
				<pubDate>Thu, 20 Oct 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title><strong>Governance Matters</strong> - <em>The Environment and Governance in Scotland</em></title>
				<link>http://www.scotlink.org/files/publication/LINKReports/LINKGovernanceMatters.pdf</link>
				<description><![CDATA[<p>Scottish Environment LINK and its member organisations have long been involved in policy development in Scotland and have contributed to the development of the methods and processes of government &ndash; our governance. At the same time we have played a part in the discussions of the constitutional structures of government. As Scottish politics enters another period set to be dominated by constitutional debate we will continue to work in all three fields - but in this paper we seek to turn attention once more to issues of governance. We review our experience of the methods and processes in the legislative, executive, judicial and civil branches of government in Scotland over the years since the establishment of the Scottish Parliament in 1999 &ndash; and present our conclusions and recommendations to the rest of the Scottish policy community.</p>]]></description>
				<pubDate>Wed, 19 Oct 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title><strong>Governance Matters</strong> -  Press Release</title>
				<link>http://www.scotlink.org/files/policy/PressReleases/GovernanceMattersPROct11.pdf</link>
				<description><![CDATA[<p>Scottish Environment LINK today&nbsp;&nbsp;published a major report &ndash; <b><a href="http://www.scotlink.org/files/publication/LINKReports/LINKGovernanceMatters.pdf">Governance Matters, <i>The Environment and Governance in Scotland</i> </a></b>&ndash; reviewing the environment movement&rsquo;s experience of working with all branches of government since the 1999 re-establishment of the Scottish Parliament.&nbsp; While welcoming the democratic progress made in Scotland since devolution, the report notes and offers criticism of serious limitations on citizen participation in government.&nbsp;Strong recommendations are made for debate on further reforms and improvements to the method and processes of government.</p>]]></description>
				<pubDate>Wed, 19 Oct 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Consultation on Fisheries Management in Luce Bay Special Area of Conservation</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKLuceBayMgtCons.pdf</link>
				<description><![CDATA[<p>LINK strongly believes the creation of an ecologically coherent network of well-managed marine protected areas, including European protected sites and Nature Conservation MPAs, is essential to address these concerns, helping to protect and recover the health of our seas. The successful management of SACs, including Luce Bay, is crucial to the creation of an ecologically coherent network of MPAs, as required under national and international obligations.&nbsp; We strongly support SNH&rsquo;s recommended management approach, and believe it is essential that mobile fishing gear is prohibited in the areas of the Bay identified in the consultation as &lsquo;most&rsquo; sensitive and &lsquo;moderately&rsquo; sensitive.&nbsp; Further, we believe it may also be appropriate to prohibit fishing with mobile gear within the &lsquo;least&rsquo; sensitive sites. While the sensitivity of subtidal sandbanks varies, and their capacity to recover is higher than reef structures, there is evidence that trawling reduces structural complexity in the habitat with consequential decrease in biodiversity . <br />&nbsp;</p>]]></description>
				<pubDate>Thu, 29 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Scoping Report Sectoral Marine Plan for Wave and Tidal Energy in Scotland&#8217;s Renewable Energy Zone<br /></title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/SEAPlanWaveandTidal.pdf</link>
				<description><![CDATA[<p>As identified in Scotland&rsquo;s Marine Atlas, LINK recognises that along with fishing, climate change is one of the most widespread pressures on our marine environment. We therefore support the deployment of renewable energy technology as a vital part of the transition to a low carbon Scotland.&nbsp; However, given the novelty of many of these technologies, and the limited understanding of impacts and baseline conditions, we believe a precautionary approach must be adopted in order to ensure the development of the sector is sustainable , and avoids sensitive sites for wildlife.&nbsp; There will be many &lsquo;unknowns&rsquo;, including development scale and device type, which may make assessment of the Plan particularly challenging. We will therefore be seeking robust mitigation measures, including thorough monitoring programmes, to address these uncertainties. In particular, the assessment must include consideration of the ability to monitor, understand and mitigate cumulative impacts over the wider region.<br />&nbsp;</p>]]></description>
				<pubDate>Thu, 29 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Letter to Loch Lomond and the Trossachs National Park re proposed Cononish Goldmine</title>
				<link>http://www.scotlink.org/files/policy/Correspondence/LINKCononishLetter270911.pdf</link>
				<description><![CDATA[<p>The proposal would represent a significant industrial development in one of Scotland&rsquo;s&nbsp; National Parks.&nbsp; The decision of the National Park Authority could set an important precedent for similar development elsewhere. We therefore hope that the National Park Authority will give appropriate weight to the 4 aims of the National Park when considering this application and, as required by the National Parks (Scotland) Act 2000, give greater weight to the first aim, to conserve and enhance the natural and cultural heritage of the area1. We also note that the first condition of identifying a National Park is that the area is of outstanding national importance because of its natural heritage or the combination of its natural heritage and cultural heritage2. Before reaching a decision on this proposal, the Authority must ensure it has considered whether this proposal is compatible with the nationally important, outstanding natural and cultural heritage of the area.</p>]]></description>
				<pubDate>Tue, 27 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title></title>
				<link>http://www.scotlink.org/files/publication/Newsletter/LINKnewsletterAutumn2011.pdf</link>
				<description><![CDATA[]]></description>
				<pubDate>Wed, 14 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>The LINK Newsletter Autumn 2011</title>
				<link>http://www.scotlink.org/files/publication/Newsletter/LINKnewsletterAutumn2011.pdf</link>
				<description><![CDATA[<p>Latest news from the network covering the August&nbsp;Economics seminar, taskforce work, liaison meetings and&nbsp;the AGM. News from members includes a tribute to Alan Blackshaw;&nbsp;latest on FoES Access to Justice campaign; the Cairngorms Campaign and others&nbsp;appeal for&nbsp;its&nbsp;court action; RAFTS Biosecurity&nbsp;Initiative;&nbsp;Bumblebees and Paths.&nbsp;&nbsp;</p>]]></description>
				<pubDate>Wed, 14 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Briefing for the Local Government and Regeneration Committee meeting of 14th September, 2011</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LINKLGBriefingSept11.doc</link>
				<description><![CDATA[<p>LINK written evidence to the Local Government and Regeneration Committee covering planning; regeneration; local government, sustainability and Scotland's environment.</p>]]></description>
				<pubDate>Wed, 14 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Revising Scotland's National Performance Framework</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/RevisingScotlandNPF.pdf</link>
				<description><![CDATA[<p>This is a briefing prepared by Friends of the Earth Scotland, WWF and Oxfam Scotland support by LINK's Local Governance Task Force.</p>]]></description>
				<pubDate>Tue, 13 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK proposals for Scotland's National Performance Framework Indicators on Biodiversity</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKNPFBiodiverstyIndicators.pdf</link>
				<description><![CDATA[<p>LINK member bodies have assessed the current biodiversity indicators included within the government&rsquo;s National Performance&nbsp;Framework. &nbsp;In our view, the current indicators do not measure progress with biodiversity delivery as part of Scotland&rsquo;s&rsquo; sustainable development. LINK suggests measures on species, sites, ecosystems and engagement.</p>]]></description>
				<pubDate>Fri, 09 Sep 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK letter to Ian Hooper, Rural and Environment Directorate</title>
				<link>http://www.scotlink.org/files/policy/Correspondence/LINKLetterIHopperNPF110811.pdf</link>
				<description><![CDATA[<p>LINK letter to Ian Hooper, Deputy Director, Rural and Environment Directorate on National Performance Framework and Indicators 2011</p>]]></description>
				<pubDate>Thu, 11 Aug 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Flooding in Scotland: A Consultation on Potentially Vulnerable Areas and Local Plan Districts</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKConsultPVAs&LPD.pdf</link>
				<description><![CDATA[<p>Flooding in Scotland: A Consultation on Potentially Vulnerable Areas and Local Plan Districts, response prepared by LINK Freshwater Taskforce.&nbsp; We are please that SEPA has amended the proposed boundaries of Local Plan Districts and reduced the number of local groups following concerns from stakeholders such as LINK.&nbsp; We appreciate the considerable effort that SEPA have invested in developing the National Flood Risk Assessment, however, we have concerns about some of the proposals and there are a number of points on which we seek clarification. <br />&nbsp;</p>]]></description>
				<pubDate>Mon, 01 Aug 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Local Government, Sustainable Development and Scotland&#8217;s Environment</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LinkBriefingLocGovJul2011.doc</link>
				<description><![CDATA[<p>LINK offers support to Councils and Community Planning Partnerships through the on-going process of development of Single Outcome Agreements, particularly in relation to Scotland&rsquo;s sustainable development commitments and its environment. LINK supports in principle a National Performance Framework with nationally agreed outcomes and indicators and scope for local prioritisation relevant to different Council areas, so long as this is appropriately underpinned with robust guidance, direction and support from national Government.</p>]]></description>
				<pubDate>Thu, 21 Jul 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Joint Links briefing on the future requirements of the Common Agricultural Policy and the EU Budget</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/JointLinksBriefCAP711.pdf</link>
				<description><![CDATA[<p>The outcomes agreed as part of the MFF and the current reform of the CAP will have a huge influence on how farmland across the UK is managed from 2014-2020, as well as setting the direction for agricultural policy into the future. It is therefore vital that final decisions on allocation of resources to rural development funds and the shape of CAP reform, deliver positive environmental outcomes. We must continue the shift away from a CAP which has driven damage to the character of our farmed landscapes, environmental degradation and biodiversity loss, to one that supports an environmentally sustainable and prosperous farming and land management sector across the EU.</p>]]></description>
				<pubDate>Mon, 18 Jul 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK response to the Scottish MPA project - least damaged more natural review</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKrespLDMN0711.pdf</link>
				<description><![CDATA[<p>We welcome this as a first step in the process to identify suitable locations for Marine Protected Areas (MPAs) and appreciate much more work is required to achieve the goal of an ecologically coherent network of well-managed MPAs in Scotland&rsquo;s seas.</p>]]></description>
				<pubDate>Wed, 13 Jul 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Response to Consultation on Non-Domestic Elements of the Town and Country Planning (General Permitted Development) (Scotland) Order 1992</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKGDPOordersResp010711.pdf</link>
				<description><![CDATA[<p>LINK members are broadly supportive of Government objectives to simplify the planning system but believe the proposed changes outlined in this consultation will not fully address our concerns, nor support Scottish Government responsibilities towards caring for and protecting both the natural and historic environment.</p><p>Hill tracks play an important role in modern land management; however the ad hoc, unregulated manner in which they may be developed, improved and maintained can have a significant negative impact on remote and rural areas (not just in upland areas). Whereas other potentially damaging developments require planning permission, the exemption of features like hill tracks remains anomalous and inconsistent with Scottish Government commitments to the environment and landscape. The most practical and responsible option is for all tracks to be brought into the planning system along with all repairs, maintenance, and improvements.</p>]]></description>
				<pubDate>Fri, 01 Jul 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK response to Pentland Firth and Orkney waters wave and tidal projects: Cumulative Impacts Discussion Document</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKrespTCEPFOW0611.pdf</link>
				<description><![CDATA[<p>LINK warmly welcomes the opportunity to comment on The Crown Estate&rsquo;s discussion document identifying cumulative and in-combination impacts of Pentland Firth and Orkney waters wave and tidal projects.</p><p>As identified in Scotland's Marine Atlas, LINK recognises that along with fishing, climate change is the most widespread pressure on our marine environment, and we support the deployment of renewable energy technology as a vital part of the transition to a low carbon Scotland. However, given the novelty of many of these technologies, and the limited understanding of impacts and baseline conditions, we believe a precautionary approach must be adopted in order to ensure the development of the sector is sustainable.</p>]]></description>
				<pubDate>Mon, 27 Jun 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK response to consultation on seal haul-out sites</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKrespSealhauloutsites0611.pdf</link>
				<description><![CDATA[<p>We warmly welcome the work undertaken by the Sea Mammal Research Unit to identify the initial list of haul-out sites for both grey and harbour seals. However, we are extremely concerned by the subsequent rationalisation of this list to strike an &lsquo;optimum balance between maximising protection for the largest number of seals while minimising possible impacts on other sustainable activities&rsquo;. We do not understand the rationale for choosing to protect 50% of the population from harassment.</p>]]></description>
				<pubDate>Tue, 21 Jun 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK response to extension on Permitted Development Rights and change of Use to Finfish and Shellfish Developments</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKPDRFinfishShellfishDevel.pdf</link>
				<description><![CDATA[<p>LINK&nbsp;recognises that aquaculture is a nationally important industry for Scotland. However, we have previously highlighted significant concerns around the sustainability of the sector. We are comfortable with the expansion of the industry, provided that it is line with the five principles of sustainable development as set out in the Sustainable Development Strategy and Scottish Planning Policy.</p>]]></description>
				<pubDate>Mon, 20 Jun 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Response to the National Marine Plan pre-consultation</title>
				<link>http://www.scotlink.org/files/policy/ConsultationResponses/LINKmtfNatMarPlnPreCons.pdf</link>
				<description><![CDATA[<p>LINK's Marine Taskforce believes the purpose of the marine planning system should be the achievement of Good Environmental Status and the protection, and where appropriate, enhancement (or regenerationof marine ecosystems. Such an approach is consistent with s3 and s5(3)(b) of the Marine (Scotland) Act 2010 (herein referred to as &lsquo;the Act&rsquo;). We continue to believe the 12 principles of the ecosystem approach and operational guidance as developed under the Convention of Biological Diversity should be adopted. We understand the Plan is at a very early stage of development and appreciate the intention to publish this pre-consultation draft in order to start the process.</p>]]></description>
				<pubDate>Tue, 07 Jun 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>LINK Newsletter Spring 2011</title>
				<link>http://www.scotlink.org/files/publication/Newsletter/LINKnewsletterSpring2011.pdf</link>
				<description><![CDATA[<p>LINK's regular update, with articles from new member Froglife Scotland, the Go For It Girls, Hilltracks and more.</p>]]></description>
				<pubDate>Wed, 01 Jun 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>File Note 5: Public Goods and Agriculture in Scotland</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKPublicGds&AgricFileNote.pdf</link>
				<description><![CDATA[<p>LINK believes that farming is not like any other economic sector. Agricultural activities cover the majority of the Scottish landscape and thus a good quality environment is dependent on appropriate land management. Equally, agriculture depends on maintaining the quality of the soil, water and biodiversity upon which production depends. LINK believes that all agricultural support should be directed towards the provision of public goods which would otherwise not be supplied by the market. Basic support should be available for low-level environmental measures applicable to all farmland.&nbsp;Higher level targeted agri-environment payments together with support for HNV and organic farming systems should be available on top of basic support.&nbsp;Unless agriculture support is better targeted to specific aims, LINK believes it will not be justifiable in the long term.</p><p></p>]]></description>
				<pubDate>Wed, 18 May 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Single Outcome Agreements and Action for People, Places and Community - Seminar Report</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKSOAseminarMar11.pdf</link>
				<description><![CDATA[<p>A report&nbsp;prepared for&nbsp;the seminar held on 21 February 2011 at COSLA, Edinburgh</p>]]></description>
				<pubDate>Tue, 12 Apr 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>File Note 4: High Nature Value (HNV) Farming and Crofting in Scotland</title>
				<link>http://www.scotlink.org/files/policy/PositionPapers/LINKFileNote4HNVFarming.pdf</link>
				<description><![CDATA[<p>High Nature Value (HNV) farming describes agricultural systems important for the environmental benefits they provide. Such systems are normally extensive (inputs, grazing, etc. are low) and support a range of threatened species such as butterflies and birds. LINK believes it is the utmost importance that support be directed towards the HNV activities environmental benefits. Without this targeted support, HNV farming will continue to decline and Scotland will fail to meet key environmental targets.</p>]]></description>
				<pubDate>Wed, 30 Mar 2011 12:00:00 +0000</pubDate>
			</item>
			<item>
				<title>Managing MPAs: Getting it right for Scotland</title>
				<link>http://www.scotlink.org/files/policy/ParliamentaryBriefings/LINKBriefMPAReportGetRight.pdf</link>
